It is an international, FCA-regulated, licensed e-payment service that was released to the market in 2001. It operates in the EEA (European Economic Area) and serves businesses and individuals who perform digital money transfers.
With Skrill, you can
Skrill | Neteller | |
Countries of presence | 202 | 201 |
Currencies | 40 | 40 |
Deposits | Via a bank account, banks card — free Other options — 1.45% | All — 2.50 % |
Withdrawals | To a bank account — 5.50 EUR To a visa bank card — 7,5% To the SWIFT system — 5.50 EUR | To a bank account — 10 USD To merchant sites — free To a Net + Prepaid MasterCard — 0-1.75% |
Money transfers/ P2P transactions | Free | 1.45% min 0.50 USD |
Payments for goods or services | Free | Free |
Currency conversion | 3.99% | 3.99% |
For updates, see the Skrill and Neteller fees.
Skrill is on the list of available payment systems at FBS.